Toluene, analar reagent grade For oil, water, Amine, Scale Composition tests metering operation. Packed in 2.5 Ltr Glass Bottle. Keeping ready stock - Mumbai, Kolkata, Chennai, Kandla, Vizag, Fujairah, Dubai, Middle East.
| PRODUCT SPECIFICATIONS | LIMITS TYPICAL LOT ANALYSIS | |
| Assay (GC), min | 99.7% | 99.97% | 
| Color (APHA), max | 10 | 5 | 
| Appearance | Clear | Clear | 
| Res. After Evap, max | 10 ppm | <10 ppm | 
| Substance Darkened by H2SO4 | To Pass | Pass | 
| Sulfur Comp. (as S) max | 1ppm | <1ppm | 
| Water, max | 0.03% | 0.01% | 
| Boiling Range w/in 2.0C, inc. 110.6C +/-0.1C | To Pass | Pass | 
| Refractive Index @ 25C | To Pass | Pass | 
| Benzene | 0.03% | ND | 
| C8 Aromatics | Per lot | 0.009% | 
| Non-Aromatics | Per lot | 0.001% | 
| Specific Gravity 60/60F | 0.869-0.873 | 0.8692 | 
Not intended as an active substance in Food or Drug. Not to be considered a Medical Device. Not intended for use as a Disinfectant as defined by the EPA.
Toluene AR grade MSDS and Certificate of 2.5 L glass bottle available through email.